UNOIQ
A personal, rechargeable and modular single-gas detector with industry-leading battery life, modular sensors, and seamless connectivity for enhanced safety.
Product OverviewProduct Overview
UnoIQ is a rugged, reliable and compact single-gas detector, built to perform even in the toughest environments. With an industry-leading rechargeable battery, modular sensor technology, and seamless connectivity to Crowcon Connect via Bluetooth®, UnoIQ simplifies asset management while maximising safety and compliance.
Specifications
| Specification | Details |
|---|---|
| Size |
Standard: 9.6 x 5.5 x 3.2 cm Deep tray: 10.6 x 5.5 x 3.2 cm |
| Weight | 125 g (Weight may vary depending on configuration) |
| Durability | 6 m drop test |
| Response Time (T90) | < 10s |
| Alarms | Visual, vibrating, audible (95 dB at 30 cm), low/high, TWA, STEL |
| Display | Backlit segment display |
| Data Logging | Up to 500 event logs |
| Power & Battery |
Toxics and O₂: 65 days continuous (6 months at 8 hour shifts) IR: 33 days (3 months at 8 hour shifts) MPS™: 20 days (2 months at 8 hour shifts) Pellistor: 24 hours continuous Recharge time: < 4 hours |
| Sampling | None |
| Operating Temperature Range | -20 to +55°C (-4 to +131°F) |
| Humidity | 0-95% RH |
| Ingress Protection | IP66 & IP68 |
| Approvals |
CSA US: Class I, Division 1, Groups A, B, C, D T4 ATEX: Ex II 1G Ex ia IIC T4 Ga IECEx: Ex ia da IIC T4 Ga INMETRO: Ex ia IIC T4 Ga RED/FCC/IC: Wireless |
| Calibration & Maintenance |
Automatic bump tests (< 10 seconds) and calibrations (< 30 seconds) through IQhub Manual bump and calibrations through device and PC software |
| Accessories | Power cable (device to USB-A & USB-C); Flowplate; IQhub |
| Connectivity | NFC & Bluetooth® (optional) required for connection to Crowcon Connect App for live data and configuration |
| Crowcon Connect | Cloud-hosted web application for safety monitoring and asset management, offering real-time alarms, compliance dashboards, location tracking, device configurations, and essential reporting |
| Sensors | Electrochemical, IR, MPS™, Pellistor, PID and Long life O₂ |
| Languages | English, French, Dutch, German, Polish, Italian, Spanish, Portuguese |
| Warranty | 2 years (sensor warranty separate) |
Gases and Ranges
| Gas | Range | Resolution |
|---|---|---|
| Ammonia (NH₃) | 0-100 ppm | 1 ppm |
| Ammonia (NH₃) | 0-1000 ppm | 1 ppm |
| Butane (C₄H₁₀) | 0-100% LEL | 1% LEL |
| Carbon Dioxide (CO₂) | 0-5% vol. | 0.1% vol. |
| Carbon Monoxide (CO) | 0-250 ppm | 1 ppm |
| Chlorine (Cl₂) | 0-10 ppm | 1 ppm |
| Flammable Gases (MPS™) | 0-100% LEL | 1% LEL |
| Hydrogen (H₂) | 0-40,000 ppm | 400 ppm |
| Hydrogen Sulphide (H₂S) | 0-100 ppm | 1 ppm |
| Jet Fuel | 0-10,000 ppm | 100 ppm |
| Methane (CH₄) | 0-100% LEL | 1% LEL |
| Nitrogen Dioxide (NO₂) | 0-20 ppm | 1 ppm |
| Oxygen (O₂) | 0-25% vol. | 1% vol. |
| Ozone (O₃) | 0-1 ppm | 10 ppm |
| Sulphur Dioxide (SO₂) | 0-20 ppm | 1 ppm |
Modular, serviceable sensor trays
- Easily swap out pre-calibrated sensor trays without manufacturer intervention
- Reduces downtime and maintenance costs
- Plug-and-play design provides flexibility to target different gases
Unmatched battery life
- Longest rechargeable battery life in its class
- Requires only four charges over two years
- Quick recharge times (<4 hours) ensure maximum uptime
Seamless hub integration
- ‘Dock and go’ functionality with IQhub
- Automated bump testing (<10 seconds) and calibration (<30 seconds)
- Compliance reporting made simple and efficient
