SP-MGTP
Portable Multi-Gas Detector
The SP-MGTP is a sampling-type multi-gas detector capable of monitoring up to 6 gases with 37 possible gas combinations, including Volatile Organic Compounds (VOC). It continuously detects oxygen (O₂), toxic, flammable gases, and VOCs, providing real-time alerts through LED indicators, sound alarms, and vibration signals. Designed to prevent industrial accidents caused by hazardous gas exposure, this device offers reliable protection in demanding environments.
KEY FEATURES
- Multi-gas Detection for Comprehensive Monitoring: Detects up to 6 gases with 37 possible combinations, offering versatile applications for monitoring a wide range of industrial environments.
- Sampling Type with Embedded Pump & Probe: Ensures accurate and reliable gas sampling for continuous monitoring in diverse environments.
- Real-time Monitoring for Immediate Results: Provides continuous gas concentration readings, delivering immediate feedback on environmental conditions.
- Water and Dustproof (IP67 Rating): Designed to endure rugged environments, offering reliable performance in harsh conditions.
- High-performance Alarms: Includes visual, audible, and vibrating alarms to immediately alert users to hazardous gas levels.
- Event Log for Easy Tracking: Automatically records recent events, including bump tests and calibrations, allowing for efficient tracking and maintenance.
- IrDA Communication: Simplifies configuration and data management with infrared communication.
- Single Docking Station: Provides a convenient docking station for easy bump testing and calibration, improving operational efficiency.
- Explosion-proof Certification: Complies with global explosion-proof standards, ensuring safe use in hazardous environments worldwide.
- Pump Blockage Alarm: Alerts users to any pump blockage, maintaining consistent and reliable operation.
- Filter Contamination Check: Enables users to visually inspect the filter status, ensuring proper operation and maintenance.
- Three-button Operation: The device features three intuitive buttons for easy and convenient operation.
DESCRIPTION
The SP-MGTP is a sampling-type multi-gas detector designed to monitor up to six gases simultaneously. It is specifically engineered to detect the gases most commonly associated with industrial accidents, including those that cause oxygen deficiency, toxic gas poisoning, and the risk of gas explosions. This device can monitor up to six gases with 37 possible combinations of toxic and flammable gases. The concentrations of these gases are continuously displayed, and the detector activates visual, audible, and vibrating alarms when dangerous levels are detected, ensuring immediate alerts for safety.
KEY FEATURES
- Multi-gas Detection for Comprehensive Monitoring: Detects up to 6 gases with 37 possible combinations, offering versatile applications for monitoring a wide range of industrial environments.
- Sampling Type with Embedded Pump & Probe: Ensures accurate and reliable gas sampling for continuous monitoring in diverse environments.
- Real-time Monitoring for Immediate Results: Provides continuous gas concentration readings, delivering immediate feedback on environmental conditions.
- Water and Dustproof (IP67 Rating): Designed to endure rugged environments, offering reliable performance in harsh conditions.
- High-performance Alarms: Includes visual, audible, and vibrating alarms to immediately alert users to hazardous gas levels.
- Event Log for Easy Tracking: Automatically records recent events, including bump tests and calibrations, allowing for efficient tracking and maintenance.
- IrDA Communication: Simplifies configuration and data management with infrared communication.
- Single Docking Station: Provides a convenient docking station for easy bump testing and calibration, improving operational efficiency.
- Explosion-proof Certification: Complies with global explosion-proof standards, ensuring safe use in hazardous environments worldwide.
- Pump Blockage Alarm: Alerts users to any pump blockage, maintaining consistent and reliable operation.
- Filter Contamination Check: Enables users to visually inspect the filter status, ensuring proper operation and maintenance.
- Three-button Operation: The device features three intuitive buttons for easy and convenient operation.
DIMENSION
Product Specifications
| Specification | Details |
|---|---|
| Model | SP-MGTP |
| Display | LCD display with backlight for clear visibility in various lighting conditions Indicator LEDs for status and alarm notifications |
| Keys | 3 operational and programming keys for intuitive navigation and setup |
| Sensors |
Electrochemical Sensors: For toxic gases and oxygen (O₂) detection PID (Photoionization Detector): For precise VOC (Volatile Organic Compound) detection Catalytic Sensors: For combustible gas detection NDIR (Non-Dispersive Infrared) Sensors: For monitoring combustible gases |
| Alarms |
Visual: LCD alarm display with backlight and indicator LEDs for clear alerts Audible: 90 dB buzzer at 10 cm for immediate sound warnings Vibration: Vibration alert for hazardous gas detection |
| Dimensions | 77 mm (W) x 146 mm (H) x 43 mm (D) |
| Weight | 490 g |
| Mounting Method | Integrated belt clip for easy attachment and hands-free use |
| Operating Temperature Range | -20°C to +50°C |
| Operating Humidity Range | 10% to 90% RH (Non-condensing) |
| IP Rating | IP67 (Fully dustproof and water-resistant for enhanced durability in harsh environments) |
| Environment Pressure Range | 80 kPa to 120 kPa (Suitable for use in environments with this pressure range) |
| Sampling Type | Built-in pump for efficient and accurate gas sampling Sampling Distance: 25m |
| Battery Type | Rechargeable Li-ion power supply (4,000 mAh) for extended operational time |
| Operating Time |
SP-MGTP-P0 Series: Approximately 30 hours of continuous use SP-MGTP-N0/N1/N2 Series: Up to 5 days or more, depending on usage and settings |
| Enclosure Material | TPU-coated polycarbonate (PC) for enhanced durability in tough conditions |
| IR-Link | For seamless data management and easy configuration |
| Flow Rate | 250 to 300 cc/min for consistent and accurate gas sampling |
| Warranty | 2 years from the date of purchase |
Sensor Specifications
The SP-MGTP is equipped with four sensor slots, providing versatile and customizable gas detection capabilities. This modular design allows for the combination of different gas sensors to meet specific monitoring requirements. Below is a detailed list of the available sensors for each slot, enabling a wide range of configurations tailored to diverse industrial and safety applications.
| Model Name | Slot 1 (Fixed) | Slot 2 (Fixed) | Slot 3 (Optional Gas 1) | Slot 4 (Optional Gas 2) |
|---|---|---|---|---|
| SP-MGTP-P-4 | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | - |
| SP-MGTP-P-5-PID | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | PID (VOC Detection) |
| SP-MGTP-P-5-SO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | SO₂ (Sulfur Dioxide) |
| SP-MGTP-P-5-Cl₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | Cl₂ (Chlorine) |
| SP-MGTP-P-5-NH₃ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | NH₃ (Ammonia) |
| SP-MGTP-P-5-H₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | H₂ (Hydrogen) |
| SP-MGTP-P-5-NO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | NO₂ (Nitrogen Dioxide) |
| SP-MGTP-P-5-HF | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | HF (Hydrogen Fluoride) |
| SP-MGTP-P-5-HCN | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | HCN (Hydrogen Cyanide) |
| SP-MGTP-P-5-HCl | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | HCl (Hydrochloric Acid) |
| SP-MGTP-P-5-NO | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | NO (Nitric Oxide) |
| SP-MGTP-P-5-H₂O₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (Catalytic) | H₂O₂ (Hydrogen Peroxide) |
| SP-MGTP-N-4 | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | - |
| SP-MGTP-N-5-PID | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | PID (VOC Detection) |
| SP-MGTP-N-5-SO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | SO₂ (Sulfur Dioxide) |
| SP-MGTP-N-5-Cl₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | Cl₂ (Chlorine) |
| SP-MGTP-N-5-NH₃ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | NH₃ (Ammonia) |
| SP-MGTP-N-5-H₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | H₂ (Hydrogen) |
| SP-MGTP-N-5-NO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | NO₂ (Nitrogen Dioxide) |
| SP-MGTP-N-5-HF | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | HF (Hydrogen Fluoride) |
| SP-MGTP-N-5-HCN | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | HCN (Hydrogen Cyanide) |
| SP-MGTP-N-5-HCl | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | HCl (Hydrochloric Acid) |
| SP-MGTP-N-5-NO | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | NO (Nitric Oxide) |
| SP-MGTP-N-5-H₂O₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CH₄ (IR) | H₂O₂ (Hydrogen Peroxide) |
| SP-MGTP-N-5-CO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | - |
| SP-MGTP-N-6-PID | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | PID (VOC Detection) |
| SP-MGTP-N-6-SO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | SO₂ (Sulfur Dioxide) |
| SP-MGTP-N-6-Cl₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | Cl₂ (Chlorine) |
| SP-MGTP-N-6-NH₃ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | NH₃ (Ammonia) |
| SP-MGTP-N-6-H₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | H₂ (Hydrogen) |
| SP-MGTP-N-6-NO₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | NO₂ (Nitrogen Dioxide) |
| SP-MGTP-N-6-HF | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | HF (Hydrogen Fluoride) |
| SP-MGTP-N-6-HCN | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | HCN (Hydrogen Cyanide) |
| SP-MGTP-N-6-HCl | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | HCl (Hydrochloric Acid) |
| SP-MGTP-N-6-NO | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | NO (Nitric Oxide) |
| SP-MGTP-N-6-H₂O₂ | O₂ (Oxygen) | CO (Carbon Monoxide) + H₂S (Hydrogen Sulfide) | CO₂ (IR) + CH₄ (IR) | H₂O₂ (Hydrogen Peroxide) |
Applicable Sensor Specifications
The SP-MGTP ioffers a wide range of gas sensors, each designed to meet specific detection needs across various environments. Each sensor is engineered with distinct measuring ranges, resolutions, and alarm thresholds to provide reliable and accurate detection. Below are the specifications for the available sensors:
| Gas | Sensor Type | Measuring Range | Resolution | Low Alarm | High Alarm |
|---|---|---|---|---|---|
| Oxygen (O₂) | Electrochemical | 0 ~ 30 %vol | 0.1 %vol | 19 %vol | 23 %vol |
| Carbon Monoxide (CO) | Electrochemical | 0 ~ 1000 ppm | 1 ppm | 30 ppm | 60 ppm |
| Hydrogen Sulfide (H₂S) | Electrochemical | 0 ~ 200 ppm | 0.1 ppm | 10 ppm | 15 ppm |
| Methane (CH₄) | Catalytic / NDIR | 0 ~ 100 %LEL | 1 %LEL | 10 %LEL | 30 %LEL |
| Carbon Dioxide (CO₂) | Non-Dispersive Infrared (NDIR) | 0 ~ 5 %vol | 0.01 %vol | 0.5 %vol | 1.0 %vol |
| Ammonia (NH₃) | Electrochemical | 0 ~ 100 ppm | 1 ppm | 25 ppm | 35 ppm |
| Sulfur Dioxide (SO₂) | Electrochemical | 0 ~ 20 ppm | 0.1 ppm | 2 ppm | 5 ppm |
| Hydrogen (H₂) | Electrochemical | 0 ~ 1000 ppm | 1 ppm | 100 ppm | 500 ppm |
| Nitrogen Dioxide (NO₂) | Electrochemical | 0 ~ 20 ppm | 0.1 ppm | 3 ppm | 5 ppm |
| Chlorine (Cl₂) | Electrochemical | 0 ~ 20 ppm | 0.1 ppm | 0.5 ppm | 1 ppm |
| Hydrogen Fluoride (HF) | Electrochemical | 0 ~ 10 ppm | 0.1 ppm | 0.5 ppm | 1.0 ppm |
| Hydrogen Cyanide (HCN) | Electrochemical | 0 ~ 50 ppm | 0.1 ppm | 10 ppm | 20 ppm |
| Hydrogen Chloride (HCl) | Electrochemical | 0 ~ 50 ppm | 0.1 ppm | 5 ppm | 10 ppm |
| VOC (PID) | Photoionization Detector (PID) | 0 ~ 4000 ppm | 1 ppm | 50 ppm | 200 ppm |
| Nitric Oxide (NO) | Electrochemical | 0 ~ 500 ppm | 0.5 ppm | ||
| Hydrogen Peroxide (H₂O₂) | Electrochemical | 0 ~ 100 ppm | 0.1 ppm |
