DETECTIVEIQ
Configurable area monitor for temporary worksites, a rugged multi-gas detector with industry leading battery life, modular sensors, and seamless connectivity for enhanced safety.
Product OverviewProduct Overview
DetectiveIQ is designed to meet the demands of today’s dynamic and temporary worksites, including turnaround/shutdown procedures, hot work maintenance, confined space entry, and hazardous environments where fixed detectors are impractical. With an industry-leading battery life, real-time gas detection for up to 7 gases, and a robust design, DetectiveIQ provides continuous protection for your workforce. Seamlessly integrated into Crowcon’s portable ecosystem, it provides a complete safety solution that enhances compliance and operational efficiency.
Specifications
| Specification | Details |
|---|---|
| Size | 29.8 x 53.6 x 26.8 cm |
| Weight | 8.1 kg |
| Material | ASA & Pebax |
| Response Time (T90) | < 20s |
| Alarms | Visual, vibrating, audible (95 dB at 30 cm), low/high, TWA, STEL |
| Display | Colour LCD display |
| Data Logging | Up to 8640 event logs |
| Power & Battery | 101+ days |
| Sampling | Up to 30 m sampling with optional pumped module |
| Operating Temperature Range | -20°C to +55°C (-4°F to +131°F) |
| Humidity | 0 to 95% RH |
| Ingress Protection | IP66 and IP68 |
| Approvals |
CSA US: Class I, Division 1, Groups A, B, C, D, Ex ia da IIC T4 ATEX: Ex II 1G Ex ia da IIC T4 G IECEx: Ex ia da IIC T4 Ga INMETRO: Ex ia da IIC T4 Ga RED/FCC/IC: Wireless |
| Calibration & Maintenance | 6 monthly calibrations |
| Accessories | Bump flow plate; Pumped flow plate; Communication cable; Power cable; Water trap & tubing (pumped device kit) |
| Connectivity | Bluetooth® & Mesh for connection to Crowcon Connect App |
| Crowcon Connect | Cloud-hosted web application for safety monitoring and asset management, offering real-time alarms, compliance dashboards, location tracking, device configurations, and essential reporting |
| Sensors | Electrochemical, IR, MPS™, Pellistor, PID and Long life O₂ |
| Languages | English, French, Dutch, German, Polish, Italian, Spanish, Portuguese |
| Warranty | 3 years (sensor warranty separate) |
Gases and Ranges
| Gas | Range | Resolution |
|---|---|---|
| Methane (CH₄) | 0-100% LEL | 1% LEL |
| Carbon Monoxide (CO) | 0-500 ppm | 1 ppm |
| Carbon Monoxide (CO) and Hydrogen Sulphide (H₂S) | 0-1000 ppm CO 0-100 ppm H₂S |
1 ppm |
| Carbon Dioxide (CO₂) | 0-5% Vol | 0.1% Vol |
| Hydrogen Sulphide (H₂S) | 0-100 ppm | 0.1 ppm |
| Flammable Gases (MPS ATEX – 5Pin) | 0-100% LEL | 1% LEL |
| Flammable Gases (MPS UL – 5Pin) | 0-100% LEL | 1% LEL |
| Oxygen (O₂) | 0-25% Vol | 0.5 ppm |
| Propane (C₃H₈) | 0-100% LEL | 1% LEL |
| Volatile Organic Compounds (VOCs) | 0-4000 ppm | 1 ppm |
