remoREAD wireless gas detector
remoREAD wireless gas detection system works on integreated rechargeable or non-rechargeable lithium ion battery. The sensor used for Natural Gas Application is Methane Infra red type and additional sensors can also be used for similar or other applications. The Gas Detector is capable to communicate real time information to its corresponding Gateway which can further transmit the data to Cloud, SMS and or E-mail notifications.
KEY FEATURES
- Rechargeable Li-Ion Battery.
- Six+ months life with 7.4V @ 20.8Ah Battery.
- One Transmission/ Day (Configurable).
- Never Sleeps.
- 2G & 4G Connectivity.
- Redundant Dual 4G SIM Slots.
- Transmits Real Time Readings, Battery Status and Alarm Alerts.
- Configurable Alarms with SMS and E-Mail alerts.
- 128x64 Graphical LCD Display or always ON electrophoretic Display.
- LED Indication for Normal, Fault and Alarm Conditions.
- ATEX & SIL2 approved.
- Sensor Life > 15 Years.
- Response Time < 3 Seconds.
- Non-Intrusive Calibration.
- No Calibration Required for MPS Sensor.
- Provision to send the SMS Alarms without Gateway.
- All data available on Cloud (Subscription Based).
- No Distance limitation between the Sensor and Gateway.
- IP 67 enclosure for remoREAD sensor and transmitter.
- Weatherproof enclosure for remoREAD Gateway.
- Up to 32 Nodes (Sensors) can be connected to one Gateway.
- SMS alerts up to 16 customisable Mobile Phones.
- Android/iOS application (Subscription Based).
- Solar Panel option available to charge the battery during sunlight.
Node (remoREAD) with short message services 12 SMS
Node (remoREAD) and Gateway with alarm and additional SMS up to 26 SMS.
DIMENSION
Product Specifications
| Category | remoREAD Detector Specifications | Gateway Controller Specifications |
|---|---|---|
| Enclosure | Cast Aluminum Alloy LM6 | Wall Mounted, Weatherproof Housing |
| Sensor Enclosure | SS-316 | - |
| Alarm (Optional) | Flameproof Audio/Visual Alarm | Optional Strobe Light and Sounder |
| Cable Entry | M20 or 1/2” NPT or 3/4” NPT | - |
| Healthy Alerts | Daily SMS notification of device status, battery condition, sensor fault, and alarms | Daily SMS notification of device status, battery condition, sensor fault, and alarms |
| Output / Communication | Dual 4G SIM (Physical & eSIM) | USB / RS-485 Modbus RTU |
| Modem | - | Dual 4G SIM w/ Global Transmission |
| Antenna | - | 3.0 dBi Internal |
| Modes | - | SMS, E-Mail/Cloud (on request) |
| Alarms | - | Low, High, Fault, and Common |
| Display | - | 128x64 Backlight Graphical Display |
| Calibration & Settings | Non-Intrusive through Magnetic Wand | - |
| Indication | Real-time Display for all Nodes connected, LED indications | - |
| Relays / Contacts | - | 4 Relays (Configurable AL1, AL2) |
| Local Operation | - | Mode Keys |
| Power Supply | 7.4V 20.8Ah Rechargeable Li-Ion Battery | 220 VAC |
| Mounting | - | Wall |
| Sampling Method | Natural Diffusion | - |
| Sensor Types | NDIR for Methane MPS for Methane & Combustibles Electrochemical for Toxics |
- |
| Sensor Ranges | 0–100% LEL for Combustibles | - |
| Working Temperature | -40°C to +70°C (Detector) -10°C to +50°C (General) |
-10°C to +50°C |
| Working Humidity | 0–100% RH (MPS Sensor) | - |
| Response Time | < 5 Sec Full Scale | - |
| Accuracy | ±1% for Full Scale Readings | - |
| Channel Capacity | - | 32+ detectors per Gateway |
| SMS Alerts | - | 16 users configurable |
| Approvals | Ex dB IIC Gb T5, ATEX | - |
| Protection | IP68 | - |
| Certification | SIL2 Certified IEC 61508:2010 Parts 1–3 | - |
Note: Specification can change according to the customer requirements.
