BS-03 is an Infrared Sensor Technology based type gas detector
The BS-03 is an Infrared Sensor Technology based type gas detector with smart transmitter, The sensor is integrated to the transmitter having digital LCD-LED display This detec- tor uses high-performance infrared components and micro-control technology, combined with sophisticated SMD process manufacturing, It has good repeatability, temperature and humidity characteristics, as well as long service life and convenient operation.
The output signal of the detector is 4~20mA standard signal with optional HART.
Besides Infrared Sensor the BS-03 is also available with Plug in SMART Sensors for Point Infrared, VOC's, Toxic's, Oxygen and Catalytic Combustion, These sensors are replaceable type and can be replaced without any special tools.
Features & benefits
Infra-Red Sensor
Double beam infrared technology, dual compensated, Non-Dispersive IR (NDIR) with temperature compen- sation for excellent stability and minimal drift
Output Choice
- 4-20mA
- RS-485
- HART over 4-20mA (Optional)
Digital Display
- LED-LCD Display
- No Backlight Required
- Can be seen from Wide Distance
Optics
- Heated Optics NDIR Sensor
- Dirty Optics warning with correct Operation upto 70-80% for NDIR Sensor
- Easy Cleaning of Mirror or Sensor Replacement
Other Features
- Relay outputs for Alarm and Faults
- Non-Instrusive Calibration
- Intrinsically Safe HART Port (Optional)
- Smart Sensor modules for Point IR, Toxics and VOC's
Specifications
| Dimensions | 210mm x 200mm x 105mm |
| Weight | < 2 Kg Aluminium / < 6 Kg SS-316 |
| Enclosure Material | Cast Aluminium Alloy or SS-316 |
| Sensor Housing Material | SS-316 |
| Ingress Protection | IP-66 |
| Cable Entry | Two 1/2" NPT |
| Power | 18-30VDC < 8W (Sensor with Heated Optics) else < 3W |
| Electrical Output | 4-20mA Current Sink or Source, RS-485 MODBUS RTU, HART over 4-20mA Signal |
| Display | Main Display: LED-LCD (Red) Indicators: Alarm 1, Alarm 2, Fault |
| Relays | 2 Configurable Relays (Optional 3 LOW, HI H, FAULT) 5A@230VAC, 5A@30VDC |
| Intrinsically Safe HART Port | Optional |
| Sampling Method | Natural Diffusion with Chimney Effect |
| Working Temperature | -40°C to +70°C |
| Working Humidity | 0~95% RH (no dews) |
| Accuracy | ± 1% for 0-100% range (NDIR) ± 1% to ± 2% for 0-100% range (TOXICS) (Depending on Gas) |
| Repeatability | ± 2% FSD |
| Warm-up Time | NDIR/Catalytic - 120 seconds Toxics - 60 seconds |
| Zero Drift | ± 2% FSD per year maximum |
| Approvals | ATEX - Ex dB IIC T6 b, PESO |
| Testing |
EN 60079-0: 2012, EN 50270:2015 EN 60079-1: 2014, EN IEC 60079-0:2018, EN 60079-1:2014 SIL2, EN 60079-29-1:2016, EN 60079-2:2015 |
Sensor Range
| Target Gas | Range | Resolution | Sensor Type | Response Time (T90) |
|---|---|---|---|---|
| CH₄ | 0–100% LEL | 1% LEL | Catalytic Combustion / Non-Dispersive IR | ≤30 sec (Cat), ≤3 sec (NDIR) |
| 0–5% VOL | 0.01% VOL | Non-Dispersive IR | ≤3 sec | |
| 0–100% VOL | 1% VOL | Non-Dispersive IR | ≤3 sec | |
| C₃H₈ | 0–100% LEL | 1% LEL | Catalytic Combustion / Non-Dispersive IR | ≤30 sec (Cat), ≤3 sec (NDIR) |
| H₂ | 0–100% LEL | 1% LEL | Catalytic Combustion | ≤15 sec |
| 0–1000 ppm | 1 ppm | Electrochemical | ≤10 sec | |
| CO₂ | 0–5% VOL | 0.01% VOL | Non-Dispersive IR | ≤3 sec |
| 0–6000 ppm | 1 ppm | Non-Dispersive IR | ≤3 sec | |
| C₄H₁₀ | 0–100% LEL | 1% LEL | Catalytic Combustion / Non-Dispersive IR | ≤30 sec (Cat), ≤3 sec (NDIR) |
| CO | 0–2000 ppm | 1 ppm | Electrochemical | ≤10 sec |
| 0–1000 ppm | 1 ppm | Electrochemical | ≤10 sec | |
| 0–500 ppm | 1 ppm | Electrochemical | ≤10 sec | |
| H₂S | 0–100 ppm | 1 ppm | Electrochemical | ≤10 sec |
| 0–30 ppm | 1 ppm | Electrochemical | ≤10 sec | |
| 0–20 ppm | 1 ppm | Electrochemical | ≤10 sec | |
| O₂ | 0–30% VOL | 0.1% VOL | Electrochemical | ≤10 sec |
| NH₃ | 0–100 ppm | 1 ppm | Electrochemical | ≤10 sec |
| 0–1000 ppm | 1 ppm | Electrochemical | ≤10 sec | |
| SO₂ | 0–100 ppm | 1 ppm | Electrochemical | ≤10 sec |
| Cl₂ | 0–20 ppm | 0.1 ppm | Electrochemical | ≤10 sec |
| VOC | 0–1000 ppm | 1 ppm | PID | ≤10 sec |
| NO₂ | 0–10 ppm | 1 ppm | Electrochemical | ≤10 sec |
| ETO | 0–100 ppm | 1 ppm | Electrochemical | ≤10 sec |
| HCN | 0–100 ppm | 1 ppm | Electrochemical | ≤10 sec |
Note: Specification can change according to the customer requirements.
